Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-11 Day-2 | 8 | $0 | |
Year-31 Week-5 Day-2 | 10 | $0 | |
Year-31 Week-1 Day-2 | 9 | $0 | |
Year-29 Week-16 Day-2 | 4 | $840 | |
Year-29 Week-11 Day-5 | 3 | $2,400 | |
Year-29 Week-7 Day-5 | 3 | $1,500 | |
Year-29 Week-3 Day-1 | 1 | $5,000 | |
Year-28 Week-14 Day-5 | 9 | $0 | |
Year-28 Week-10 Day-5 | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-28 Week-6 Day-5 | 2 furlongs. Dirt. |
|
0:22.60 |
Year-28 Week-1 Day-1 | 2 furlongs. Dirt. |
|
0:22.52 |