Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-9 Day-1 | 6 | $0 | |
Year-31 Week-6 Day-5 | 7 | $0 | |
Year-31 Week-4 Day-4 | 4 | $700 | |
Year-31 Week-2 Day-4 | 4 | $700 | |
Year-30 Week-16 Day-4 | 8 | $0 | |
Year-30 Week-13 Day-4 | 4 | $700 | |
Year-30 Week-10 Day-1 | 6 | $0 | |
Year-30 Week-8 Day-1 | 1 | $7,500 | |
Year-30 Week-5 Day-5 | 2 | $3,300 | |
Year-30 Week-3 Day-1 | 2 | $2,640 | |
Year-29 Week-16 Day-5 | 4 | $1,400 | |
Year-29 Week-13 Day-5 | 3 | $1,500 | |
Year-29 Week-10 Day-1 | 2 | $3,300 | |
Year-29 Week-7 Day-5 | 2 | $3,300 | |
Year-29 Week-4 Day-5 | 2 | $2,640 | |
Year-29 Week-1 Day-5 | 3 | $1,200 | |
Year-28 Week-15 Day-1 | 10 | $0 | |
Year-28 Week-11 Day-1 | 3 | $1,500 | |
Year-28 Week-7 Day-1 | 5 | $300 | |
Year-28 Week-5 Day-1 | 3 | $1,500 | |
Year-28 Week-1 Day-1 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-12 Day-3 | 2 furlongs. All Weather. |
|
0:24.88 |
Year-27 Week-8 Day-1 | 2 furlongs. All Weather. |
|
0:24.84 |