Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-3 Day-1 | 10 | $0 | |
Year-30 Week-16 Day-5 | 9 | $0 | |
Year-30 Week-12 Day-1 | 5 | $300 | |
Year-30 Week-9 Day-1 | 8 | $0 | |
Year-30 Week-6 Day-1 | 5 | $500 | |
Year-30 Week-3 Day-5 | 1 | $7,500 | |
Year-29 Week-15 Day-5 | 3 | $1,500 | |
Year-29 Week-12 Day-5 | 3 | $1,500 | |
Year-29 Week-8 Day-1 | 10 | $0 | |
Year-29 Week-6 Day-1 | 5 | $300 | |
Year-29 Week-3 Day-5 | 6 | $0 | |
Year-28 Week-16 Day-1 | 6 | $0 | |
Year-28 Week-12 Day-5 | 3 | $1,200 | |
Year-28 Week-8 Day-5 | 10 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-28 Week-5 Day-3 | 4 furlongs. Dirt. |
|
0:47.00 |
Year-28 Week-1 Day-3 | 4 furlongs. Dirt. |
|
0:47.00 |