Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-16 Day-4 | 12 | $0 | |
Year-30 Week-14 Day-5 | 11 | $0 | |
Year-30 Week-12 Day-1 | 10 | $0 | |
Year-30 Week-9 Day-5 | 11 | $0 | |
Year-30 Week-6 Day-5 | 7 | $0 | |
Year-30 Week-3 Day-4 | 10 | $0 | |
Year-30 Week-1 Day-4 | 3 | $1,000 | |
Year-29 Week-14 Day-5 | 9 | $0 | |
Year-29 Week-11 Day-5 | 4 | $1,050 | |
Year-29 Week-9 Day-1 | 5 | $300 | |
Year-29 Week-5 Day-5 | 10 | $0 | |
Year-29 Week-3 Day-5 | 2 | $5,500 | |
Year-28 Week-16 Day-5 | 3 | $2,500 | |
Year-28 Week-13 Day-5 | 1 | $7,500 | |
Year-28 Week-10 Day-5 | 2 | $4,400 | |
Year-28 Week-7 Day-5 | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-30 Week-10 Day-5 | 2 furlongs. Dirt. |
l
|
0:23.16 |
Year-27 Week-14 Day-5 | 6 furlongs. Dirt. |
|
1:10.84 |
Year-27 Week-10 Day-5 | 5 furlongs. Dirt. |
|
0:59.23 |
Year-27 Week-7 Day-1 | 4 furlongs. Dirt. |
|
0:46.64 |