Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-32 Week-14 Day-1 | 10 | $0 | |
Year-32 Week-12 Day-2 | 10 | $0 | |
Year-32 Week-10 Day-4 | 6 | $0 | |
Year-32 Week-9 Day-2 | 6 | $0 | |
Year-32 Week-7 Day-2 | 6 | $0 | |
Year-32 Week-5 Day-2 | 3 | $650 | |
Year-32 Week-3 Day-2 | 3 | $1,500 | |
Year-32 Week-1 Day-2 | 4 | $700 | |
Year-31 Week-15 Day-2 | 2 | $1,760 | |
Year-31 Week-13 Day-2 | 4 | $455 | |
Year-31 Week-12 Day-2 | 5 | $160 | |
Year-31 Week-10 Day-1 | 4 | $840 | |
Year-31 Week-8 Day-1 | 7 | $0 | |
Year-31 Week-4 Day-1 | 2 | $2,640 | |
Year-31 Week-2 Day-2 | 5 | $160 | |
Year-30 Week-16 Day-2 | 5 | $240 | |
Year-30 Week-13 Day-5 | 9 | $0 | |
Year-30 Week-11 Day-1 | 3 | $1,200 | |
Year-30 Week-8 Day-5 | 4 | $1,050 | |
Year-30 Week-6 Day-5 | 1 | $6,250 | |
Year-30 Week-3 Day-5 | 2 | $2,640 | |
Year-29 Week-16 Day-5 | 2 | $3,300 | |
Year-29 Week-13 Day-1 | 2 | $3,300 | |
Year-29 Week-10 Day-5 | 3 | $1,500 | |
Year-29 Week-7 Day-5 | 2 | $3,300 | |
Year-29 Week-4 Day-1 | 4 | $840 | |
Year-29 Week-1 Day-1 | 2 | $4,400 | |
Year-28 Week-14 Day-1 | 9 | $0 | |
Year-28 Week-11 Day-1 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-28 Week-5 Day-3 | 7 furlongs. Dirt. |
|
1:24.61 |
Year-28 Week-1 Day-3 | 5 furlongs. Dirt. |
|
0:59.10 |
Year-27 Week-15 Day-3 | 6 furlongs. Dirt. |
|
1:11.06 |
Year-27 Week-13 Day-1 | 6 furlongs. All Weather. |
|
1:13.23 |
Year-27 Week-9 Day-3 | 5 furlongs. Dirt. |
|
0:59.36 |
Year-27 Week-5 Day-1 | 5 furlongs. All Weather. |
|
1:01.32 |