Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-67 Week-8 Day-3 | 7 | $0 |
Year-67 Week-5 Day-6 | 8 | $0 |
Year-67 Week-2 Day-6 | 9 | $0 |
Year-66 Week-16 Day-6 | 6 | $0 |
Year-66 Week-14 Day-3 | 5 | $450 |
Year-66 Week-11 Day-6 | 8 | $0 |
Year-66 Week-8 Day-6 | 4 | $840 |
Year-66 Week-5 Day-6 | 8 | $0 |
Year-66 Week-2 Day-6 | 7 | $0 |
Year-65 Week-15 Day-6 | 2 | $3,300 |
Year-65 Week-13 Day-3 | 1 | $7,500 |
Year-65 Week-10 Day-6 | 5 | $450 |
Year-65 Week-8 Day-3 | 3 | $1,650 |
Year-65 Week-5 Day-3 | 6 | $0 |
Year-65 Week-2 Day-6 | 10 | $0 |
Year-64 Week-16 Day-6 | 2 | $2,200 |
Year-64 Week-13 Day-6 | 1 | $5,000 |
Year-64 Week-11 Day-3 | 3 | $2,750 |
Year-64 Week-8 Day-6 | 5 | $750 |
Year-64 Week-6 Day-3 | 4 | $1,750 |
Year-64 Week-3 Day-6 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-64 Week-1 Day-3 | 350 yards. Dirt. |
fe,sr,un
|
0:18.03 |
Year-63 Week-13 Day-4 | 350 yards. Dirt. |
tt
|
0:18.16 |
Year-63 Week-12 Day-5 | 350 yards. Dirt. |
sr
|
0:18.07 |
Year-63 Week-11 Day-5 | 350 yards. Dirt. |
rb
|
0:18.17 |
Year-63 Week-10 Day-6 | 350 yards. Dirt. |
nw
|
0:18.18 |
Year-63 Week-9 Day-7 | 350 yards. Dirt. |
l
|
0:18.15 |
Year-63 Week-9 Day-1 | 350 yards. Dirt. |
hb
|
0:18.19 |
Year-63 Week-8 Day-2 | 350 yards. Dirt. |
fb
|
0:18.19 |
Year-63 Week-7 Day-3 | 350 yards. Dirt. |
fe
|
0:18.12 |
Year-63 Week-6 Day-4 | 350 yards. Dirt. |
em
|
0:18.20 |
Year-63 Week-5 Day-5 | 350 yards. Dirt. |
b
|
0:18.17 |
Year-63 Week-4 Day-6 | 350 yards. Dirt. |
|
0:18.18 |