Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-67 Week-2 Day-2 Asia | 6 | $0 |
Year-66 Week-14 Day-2 Asia | 4 | $2,100 |
Year-66 Week-12 Day-2 Asia | 6 | $0 |
Year-66 Week-9 Day-1 | 3 | $1,650 |
Year-66 Week-6 Day-1 | 3 | $1,650 |
Year-66 Week-3 Day-4 | 1 | $7,500 |
Year-65 Week-16 Day-2 | 7 | $0 |
Year-65 Week-13 Day-4 | 2 | $3,300 |
Year-65 Week-10 Day-5 Asia | 6 | $0 |
Year-65 Week-7 Day-4 Asia | 5 | $750 |
Year-65 Week-5 Day-2 | 1 | $7,500 |
Year-65 Week-2 Day-2 | 3 | $1,650 |
Year-64 Week-15 Day-5 | 4 | $1,050 |
Year-64 Week-11 Day-5 | 5 | $360 |
Year-64 Week-8 Day-5 | 4 | $1,400 |
Year-64 Week-6 Day-1 | 1 | $12,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-63 Week-15 Day-5 | 2 furlongs. Dirt. |
tt
|
0:22.01 |
Year-63 Week-14 Day-3 | 2 furlongs. Dirt. |
sw
|
0:21.94 |
Year-63 Week-13 Day-3 | 2 furlongs. Dirt. |
sr
|
0:21.89 |
Year-63 Week-12 Day-3 | 2 furlongs. Dirt. |
nw
|
0:21.96 |
Year-63 Week-11 Day-3 | 2 furlongs. Dirt. |
l
|
0:22.05 |
Year-63 Week-10 Day-3 | 2 furlongs. Dirt. |
hb
|
0:21.98 |
Year-63 Week-9 Day-3 | 2 furlongs. Dirt. |
fb
|
0:22.07 |
Year-63 Week-8 Day-3 | 2 furlongs. Dirt. |
fe
|
0:22.08 |
Year-63 Week-7 Day-3 | 2 furlongs. Dirt. |
em
|
0:22.09 |
Year-63 Week-6 Day-3 | 2 furlongs. Dirt. |
b
|
0:22.02 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
67 Dope Queen | gr.f.1 | Block Out the Noise | $0 | 0: 0-0-0 |
|