Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-68 Week-12 Day-3 | |||
Year-68 Week-8 Day-6 | 4 | $1,400 | |
Year-68 Week-5 Day-6 | 2 | $4,400 | |
Year-68 Week-2 Day-6 | 6 | $0 | |
Year-67 Week-16 Day-3 | 3 | $1,100 | |
Year-67 Week-13 Day-6 | 5 | $600 | |
Year-67 Week-10 Day-6 | 4 | $1,400 | |
Year-67 Week-7 Day-6 | 1 | $9,000 | |
Year-67 Week-5 Day-3 | 4 | $840 | |
Year-67 Week-2 Day-6 | 3 | $1,980 | |
Year-66 Week-16 Day-3 | 8 | $0 | |
Year-66 Week-13 Day-6 | 2 | $11,000 | |
Year-66 Week-11 Day-3 | 1 | $7,500 | |
Year-66 Week-8 Day-6 | 5 | $450 | |
Year-66 Week-6 Day-3 | 1 | $6,000 | |
Year-66 Week-3 Day-6 | 4 | $1,050 | |
Year-66 Week-1 Day-3 | 1 | $12,500 | |
Year-65 Week-14 Day-3 | 3 | $16,500 | |
Year-65 Week-12 Day-3 | 6 | $0 | |
Year-65 Week-9 Day-3 | 9 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-64 Week-15 Day-7 | 400 yards. Dirt. |
fb,nw,un
|
0:19.56 |
Year-64 Week-15 Day-1 | 400 yards. Dirt. |
fb,nw,un
|
0:19.55 |
Year-64 Week-14 Day-2 | 400 yards. Dirt. |
fb,nw,un
|
0:19.56 |
Year-64 Week-13 Day-3 | 400 yards. Dirt. |
tt
|
0:19.66 |
Year-64 Week-12 Day-4 | 400 yards. Dirt. |
sr
|
0:19.64 |
Year-64 Week-11 Day-5 | 400 yards. Dirt. |
rb
|
0:19.65 |
Year-64 Week-10 Day-6 | 400 yards. Dirt. |
nw
|
0:19.63 |
Year-64 Week-9 Day-7 | 400 yards. Dirt. |
l
|
0:19.64 |
Year-64 Week-9 Day-1 | 400 yards. Dirt. |
hb
|
0:19.69 |
Year-64 Week-8 Day-2 | 400 yards. Dirt. |
fb
|
0:19.60 |
Year-64 Week-7 Day-3 | 400 yards. Dirt. |
fe
|
0:19.66 |
Year-64 Week-6 Day-4 | 400 yards. Dirt. |
em
|
0:19.69 |
Year-64 Week-5 Day-5 | 400 yards. Dirt. |
b
|
0:19.64 |
Year-64 Week-4 Day-6 | 400 yards. Dirt. |
|
0:19.68 |