Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-15 Day-5 | 9 | $0 | |
Year-30 Week-11 Day-5 | 6 | $0 | |
Year-30 Week-9 Day-5 | 8 | $0 | |
Year-30 Week-7 Day-1 | 6 | $0 | |
Year-30 Week-4 Day-5 | 6 | $0 | |
Year-30 Week-2 Day-5 | 9 | $0 | |
Year-29 Week-16 Day-1 | 6 | $0 | |
Year-29 Week-13 Day-1 | 7 | $0 | |
Year-29 Week-10 Day-1 | 1 | $6,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-29 Week-5 Day-5 | 6 furlongs. Dirt. |
|
1:10.71 |
Year-29 Week-1 Day-1 | 4 furlongs. Dirt. |
|
0:47.04 |
Year-28 Week-13 Day-1 | 5 furlongs. Dirt. |
|
0:58.72 |
Year-28 Week-8 Day-3 | 4 furlongs. Dirt. |
|
0:46.72 |
Year-28 Week-5 Day-1 | 5 furlongs. Dirt. |
|
0:59.15 |