Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-68 Week-13 Day-4 | |||
Year-68 Week-11 Day-4 | 6 | $0 | |
Year-68 Week-9 Day-2 | 10 | $0 | |
Year-68 Week-7 Day-2 | 4 | $1,050 | |
Year-68 Week-5 Day-2 | 10 | $0 | |
Year-68 Week-3 Day-2 | 1 | $5,000 | |
Year-68 Week-1 Day-2 | 6 | $0 | |
Year-67 Week-15 Day-4 | 2 | $2,200 | |
Year-67 Week-12 Day-4 | 7 | $0 | |
Year-67 Week-10 Day-4 | 3 | $1,100 | |
Year-67 Week-7 Day-4 | 5 | $300 | |
Year-67 Week-4 Day-4 | 3 | $1,100 | |
Year-67 Week-1 Day-4 | 6 | $0 | |
Year-66 Week-16 Day-2 | 5 | $300 | |
Year-66 Week-14 Day-1 | 6 | $0 | |
Year-66 Week-12 Day-1 | 9 | $0 | |
Year-66 Week-9 Day-4 | 2 | $2,200 | |
Year-66 Week-6 Day-5 Asia | 3 | $1,100 | |
Year-66 Week-3 Day-5 Asia | 3 | $1,100 | |
Year-66 Week-1 Day-5 Asia | 3 | $2,750 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-65 Week-16 Day-1 | 2 furlongs. Dirt. |
tt
|
0:22.22 |
Year-65 Week-15 Day-1 | 2 furlongs. Dirt. |
sw
|
0:22.27 |
Year-65 Week-14 Day-1 | 2 furlongs. Dirt. |
sr
|
0:22.28 |
Year-65 Week-13 Day-1 | 2 furlongs. Dirt. |
nw
|
0:22.25 |
Year-65 Week-12 Day-1 | 2 furlongs. Dirt. |
l
|
0:22.26 |
Year-65 Week-11 Day-1 | 2 furlongs. Dirt. |
hb
|
0:22.31 |
Year-65 Week-10 Day-1 | 2 furlongs. Dirt. |
fb
|
0:22.32 |
Year-65 Week-9 Day-1 | 2 furlongs. Dirt. |
fe
|
0:22.29 |
Year-65 Week-8 Day-1 | 2 furlongs. Dirt. |
em
|
0:22.16 |
Year-65 Week-7 Day-1 | 2 furlongs. Dirt. |
b
|
0:22.17 |
Year-65 Week-6 Day-1 | 2 furlongs. Dirt. |
|
0:22.32 |
Year-65 Week-5 Day-1 | 2 furlongs. Dirt. |
|
0:22.37 |