Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-32 Week-13 Day-2 | 7 | $0 | |
Year-32 Week-11 Day-2 | 7 | $0 | |
Year-32 Week-9 Day-2 | 4 | $840 | |
Year-32 Week-7 Day-2 | 5 | $160 | |
Year-32 Week-5 Day-2 | 7 | $0 | |
Year-32 Week-3 Day-2 | 8 | $0 | |
Year-32 Week-1 Day-2 | 7 | $0 | |
Year-31 Week-15 Day-2 | 1 | $4,000 | |
Year-31 Week-13 Day-2 | 7 | $0 | |
Year-31 Week-11 Day-2 | 4 | $560 | |
Year-31 Week-9 Day-2 | 4 | $840 | |
Year-31 Week-7 Day-2 | 1 | $4,000 | |
Year-31 Week-5 Day-2 | 5 | $300 | |
Year-31 Week-3 Day-2 | 1 | $6,000 | |
Year-31 Week-1 Day-2 | 4 | $1,050 | |
Year-30 Week-15 Day-4 | 1 | $6,000 | |
Year-30 Week-13 Day-4 | 5 | $240 | |
Year-30 Week-10 Day-5 | 3 | $1,000 | |
Year-30 Week-7 Day-5 | 5 | $300 | |
Year-30 Week-5 Day-1 | 1 | $7,500 | |
Year-30 Week-2 Day-5 | 3 | $1,500 | |
Year-29 Week-16 Day-1 | 2 | $2,640 | |
Year-29 Week-13 Day-5 | 1 | $7,500 | |
Year-29 Week-10 Day-5 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-29 Week-7 Day-1 | 5 furlongs. Dirt. |
|
0:58.64 |
Year-29 Week-2 Day-5 | 5 furlongs. Dirt. |
|
0:59.15 |
Year-29 Week-1 Day-1 | 4 furlongs. Dirt. |
|
0:47.08 |
Year-28 Week-14 Day-3 | 5 furlongs. Dirt. |
|
0:58.89 |
Year-28 Week-9 Day-3 | 5 furlongs. Dirt. |
|
0:58.72 |
Year-28 Week-7 Day-1 | 3 furlongs. Turf. |
|
0:37.45 |
Year-28 Week-5 Day-1 | 2 furlongs. Turf. |
|
0:23.44 |