Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-68 Week-4 Day-5 | 3 | $880 |
Year-68 Week-2 Day-5 | 10 | $0 |
Year-67 Week-15 Day-5 | 3 | $1,650 |
Year-67 Week-13 Day-1 | 3 | $2,200 |
Year-67 Week-10 Day-5 | 4 | $1,400 |
Year-67 Week-8 Day-1 | 4 | $1,050 |
Year-67 Week-5 Day-5 | 8 | $0 |
Year-67 Week-3 Day-1 | 1 | $10,000 |
Year-67 Week-1 Day-1 | 2 | $3,300 |
Year-66 Week-14 Day-5 | 10 | $0 |
Year-66 Week-12 Day-1 | 1 | $12,500 |
Year-66 Week-9 Day-5 | 3 | $2,750 |
Year-66 Week-7 Day-1 | 3 | $2,750 |
Year-66 Week-4 Day-5 | 2 | $5,500 |
Year-66 Week-2 Day-1 | 2 | $5,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-65 Week-16 Day-2 | 3 furlongs. Dirt. |
fe,tt
|
0:35.38 |
Year-65 Week-15 Day-2 | 3 furlongs. Dirt. |
fe,sr
|
0:35.07 |
Year-65 Week-14 Day-1 | 3 furlongs. Dirt. |
fe,tt
|
0:35.28 |
Year-65 Week-13 Day-1 | 3 furlongs. Dirt. |
fe,sw
|
0:35.30 |
Year-65 Week-12 Day-1 | 3 furlongs. Dirt. |
fe,sr
|
0:35.23 |
Year-65 Week-11 Day-1 | 3 furlongs. Dirt. |
fe,nw
|
0:35.33 |
Year-65 Week-10 Day-1 | 3 furlongs. Dirt. |
fe,l
|
0:35.40 |
Year-65 Week-9 Day-1 | 3 furlongs. Dirt. |
fe,hb
|
0:35.48 |
Year-65 Week-8 Day-2 | 3 furlongs. Dirt. |
fe,fb
|
0:35.50 |
Year-65 Week-7 Day-2 | 3 furlongs. Dirt. |
em,fe
|
0:35.45 |
Year-65 Week-6 Day-1 | 3 furlongs. Dirt. |
b,fe
|
0:35.52 |