Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-33 Week-3 Day-3 | 10 | $0 | |
Year-32 Week-16 Day-3 | 7 | $0 | |
Year-32 Week-13 Day-3 | 9 | $0 | |
Year-32 Week-10 Day-3 | 8 | $0 | |
Year-32 Week-7 Day-3 | 1 | $6,000 | |
Year-32 Week-3 Day-3 | 3 | $1,200 | |
Year-31 Week-16 Day-3 | 3 | $1,500 | |
Year-31 Week-13 Day-3 | 4 | $4,200 | |
Year-31 Week-10 Day-3 | 7 | $0 | |
Year-31 Week-4 Day-3 | 3 | $1,200 | |
Year-30 Week-16 Day-3 | 3 | $1,500 | |
Year-30 Week-12 Day-3 | 3 | $1,200 | |
Year-30 Week-5 Day-3 | 3 | $1,200 | |
Year-30 Week-1 Day-3 | 4 | $840 | |
Year-29 Week-14 Day-3 | 4 | $840 | |
Year-29 Week-11 Day-3 | 6 | $0 | |
Year-29 Week-8 Day-3 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-28 Week-13 Day-1 | 1 mile. Dirt. |
|
1:52.52 |
Year-28 Week-8 Day-1 | 1 mile. Dirt. |
|
1:52.87 |
Year-28 Week-5 Day-1 | 1 mile. Dirt. |
|
1:52.66 |