Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-7 Day-3 | 8 | $0 | |
Year-31 Week-2 Day-3 | 3 | $1,200 | |
Year-30 Week-15 Day-3 | 6 | $0 | |
Year-30 Week-13 Day-3 | 3 | $1,200 | |
Year-30 Week-10 Day-3 | 4 | $1,050 | |
Year-30 Week-3 Day-3 | 2 | $2,200 | |
Year-29 Week-16 Day-3 | 4 | $700 | |
Year-29 Week-13 Day-3 | 1 | $5,000 | |
Year-29 Week-10 Day-3 | 6 | $0 | |
Year-29 Week-7 Day-3 | 2 | $2,200 | |
Year-29 Week-4 Day-3 | 3 | $1,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-31 Week-5 Day-5 | 350 yards. Dirt. |
|
0:18.32 |
Year-28 Week-12 Day-5 | 300 yards. Dirt. |
|
0:17.69 |
Year-28 Week-6 Day-3 | 300 yards. Dirt. |
|
0:17.71 |