Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-15 Day-2 | 11 | $0 | |
Year-31 Week-13 Day-4 | 6 | $0 | |
Year-31 Week-10 Day-5 | 5 | $700 | |
Year-31 Week-6 Day-5 | 5 | $400 | |
Year-31 Week-3 Day-1 | 6 | $0 | |
Year-30 Week-16 Day-5 | 9 | $0 | |
Year-30 Week-13 Day-5 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-29 Week-12 Day-4 | 5 furlongs. Turf. |
|
0:59.96 |
Year-29 Week-8 Day-1 | 5 furlongs. Turf. |
|
1:00.20 |