Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-34 Week-13 Day-1 | 5 | $240 | |
Year-34 Week-10 Day-1 | 9 | $0 | |
Year-34 Week-7 Day-1 | 11 | $0 | |
Year-34 Week-3 Day-1 | 10 | $0 | |
Year-33 Week-16 Day-1 | 4 | $1,400 | |
Year-33 Week-12 Day-1 | 6 | $0 | |
Year-33 Week-9 Day-1 | 8 | $0 | |
Year-33 Week-7 Day-1 | 3 | $2,000 | |
Year-33 Week-4 Day-1 | 2 | $4,400 | |
Year-33 Week-1 Day-1 | 5 | $1,500 | |
Year-32 Week-14 Day-1 | 5 | $500 | |
Year-32 Week-10 Day-1 | 6 | $0 | |
Year-32 Week-7 Day-1 | 2 | $2,640 | |
Year-32 Week-5 Day-1 | 5 | $240 | |
Year-32 Week-1 Day-1 | 4 | $1,750 | |
Year-31 Week-14 Day-1 | 3 | $1,500 | |
Year-31 Week-10 Day-1 | 1 | $7,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-30 Week-7 Day-1 | 3 furlongs. All Weather. |
|
0:39.74 |
Year-29 Week-11 Day-2 | 3 furlongs. All Weather. |
|
0:40.10 |
Year-29 Week-6 Day-4 | 3 furlongs. Dirt. |
|
0:37.05 |