Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-33 Week-1 Day-2 | 4 | $1,050 | |
Year-32 Week-13 Day-5 | 8 | $0 | |
Year-32 Week-9 Day-5 | 8 | $0 | |
Year-32 Week-4 Day-5 | 11 | $0 | |
Year-32 Week-2 Day-5 | 1 | $10,000 | |
Year-31 Week-16 Day-1 | 4 | $1,050 | |
Year-31 Week-14 Day-1 | 9 | $0 | |
Year-31 Week-12 Day-5 | 8 | $0 | |
Year-31 Week-10 Day-1 | 10 | $0 | |
Year-31 Week-7 Day-1 | 10 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-31 Week-7 Day-1 | 2 furlongs. Dirt. |
fe
|
0:23.17 |
Year-31 Week-1 Day-1 | 4 furlongs. Turf. |
|
0:48.30 |
Year-29 Week-9 Day-5 | 5 furlongs. Turf. |
|
0:59.84 |
Year-29 Week-7 Day-3 | 4 furlongs. Turf. |
|
0:48.44 |
Year-29 Week-5 Day-1 | 4 furlongs. Turf. |
|
0:48.04 |