Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-16 Day-2 | 7 | $0 | |
Year-31 Week-13 Day-2 | 9 | $0 | |
Year-31 Week-10 Day-4 | 6 | $0 | |
Year-30 Week-16 Day-5 | 6 | $0 | |
Year-30 Week-9 Day-5 | 5 | $240 | |
Year-30 Week-6 Day-1 | 9 | $0 | |
Year-30 Week-1 Day-5 | 5 | $400 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-29 Week-15 Day-5 | 2 furlongs. All Weather. |
|
0:24.96 |
Year-29 Week-11 Day-5 | 2 furlongs. Dirt. |
|
0:22.62 |
Year-29 Week-8 Day-5 | 3 furlongs. Dirt. |
|
0:36.13 |
Year-29 Week-6 Day-5 | 3 furlongs. Dirt. |
|
0:36.25 |
Year-29 Week-5 Day-1 | 2 furlongs. Dirt. |
|
0:22.54 |