Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-33 Week-12 Day-2 | 7 | $0 | |
Year-33 Week-7 Day-2 | 4 | $840 | |
Year-33 Week-3 Day-2 | 6 | $0 | |
Year-32 Week-13 Day-2 | 3 | $1,200 | |
Year-32 Week-6 Day-5 | 11 | $0 | |
Year-32 Week-3 Day-1 | 9 | $0 | |
Year-31 Week-16 Day-1 | 6 | $0 | |
Year-31 Week-13 Day-5 | 7 | $0 | |
Year-31 Week-10 Day-5 | 11 | $0 | |
Year-31 Week-8 Day-1 | 7 | $0 | |
Year-31 Week-5 Day-5 | 4 | $1,400 | |
Year-31 Week-1 Day-5 | 6 | $0 | |
Year-30 Week-14 Day-1 | 9 | $0 | |
Year-30 Week-11 Day-1 | 9 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-29 Week-12 Day-4 | 5 furlongs. Turf. |
|
1:00.16 |
Year-29 Week-8 Day-5 | 5 furlongs. Turf. |
|
0:59.92 |