Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-32 Week-3 Day-2 | 6 | $0 | |
Year-31 Week-16 Day-2 | 4 | $840 | |
Year-31 Week-13 Day-2 | 1 | $4,000 | |
Year-31 Week-10 Day-1 | 4 | $1,050 | |
Year-31 Week-6 Day-5 | 3 | $6,000 | |
Year-31 Week-3 Day-5 | 5 | $300 | |
Year-30 Week-16 Day-5 | 6 | $0 | |
Year-30 Week-13 Day-1 | 1 | $7,500 | |
Year-30 Week-10 Day-1 | 4 | $840 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-30 Week-5 Day-3 | 6 furlongs. Turf. |
|
1:11.01 |
Year-30 Week-1 Day-4 | 7 furlongs. Turf. |
|
1:24.57 |
Year-29 Week-13 Day-1 | 7 furlongs. Turf. |
|
1:24.65 |
Year-29 Week-10 Day-5 | 7 furlongs. Turf. |
|
1:24.70 |
Year-29 Week-6 Day-1 | 6 furlongs. Turf. |
|
1:11.04 |
Year-29 Week-5 Day-1 | 5 furlongs. Turf. |
|
0:59.72 |