Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-8 Day-2 | 8 | $0 | |
Year-31 Week-5 Day-4 | 6 | $0 | |
Year-31 Week-3 Day-1 | 7 | $0 | |
Year-30 Week-16 Day-1 | 8 | $0 | |
Year-30 Week-13 Day-1 | 1 | $5,000 | |
Year-30 Week-10 Day-5 | 12 | $0 | |
Year-30 Week-6 Day-5 | 4 | $840 | |
Year-30 Week-5 Day-1 | 4 | $840 | |
Year-30 Week-2 Day-5 | 5 | $200 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-29 Week-14 Day-1 | 3 furlongs. Dirt. |
|
0:35.83 |
Year-29 Week-10 Day-4 | 2 furlongs. Dirt. |
|
0:22.42 |
Year-29 Week-8 Day-1 | 3 furlongs. Dirt. |
|
0:36.07 |
Year-29 Week-5 Day-1 | 2 furlongs. Dirt. |
|
0:22.46 |