Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-15 Day-3 | 3 | $1,200 | |
Year-31 Week-11 Day-3 | 12 | $0 | |
Year-31 Week-8 Day-3 | 4 | $840 | |
Year-31 Week-6 Day-3 | 8 | $0 | |
Year-31 Week-4 Day-3 | 5 | $300 | |
Year-31 Week-2 Day-3 | 1 | $7,500 | |
Year-30 Week-16 Day-3 | 7 | $0 | |
Year-30 Week-14 Day-3 | 8 | $0 | |
Year-30 Week-12 Day-3 | 6 | $0 | |
Year-30 Week-10 Day-3 | 4 | $1,050 | |
Year-30 Week-8 Day-3 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-31 Week-14 Day-1 | 1 mile. Dirt. |
bts
|
1:52.94 |
Year-31 Week-10 Day-1 | 1 mile. Dirt. |
hp
|
1:52.57 |
Year-29 Week-7 Day-1 | 1 mile. Dirt. |
|
1:52.56 |
Year-29 Week-5 Day-1 | 1 mile. Dirt. |
|
1:52.70 |