Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-35 Week-16 Day-4 | 8 | $0 | |
Year-35 Week-13 Day-2 | 10 | $0 | |
Year-35 Week-10 Day-4 | 9 | $0 | |
Year-35 Week-7 Day-4 | 1 | $5,000 | |
Year-35 Week-4 Day-2 | 2 | $1,760 | |
Year-35 Week-1 Day-2 | 7 | $0 | |
Year-34 Week-15 Day-4 | 3 | $1,000 | |
Year-34 Week-12 Day-2 | 7 | $0 | |
Year-34 Week-9 Day-4 | 2 | $2,200 | |
Year-34 Week-6 Day-2 | 8 | $0 | |
Year-34 Week-3 Day-2 | 11 | $0 | |
Year-33 Week-15 Day-4 | 6 | $0 | |
Year-33 Week-12 Day-4 | 3 | $1,200 | |
Year-33 Week-9 Day-4 | 2 | $2,200 | |
Year-33 Week-6 Day-2 | 5 | $160 | |
Year-33 Week-3 Day-4 | 3 | $1,000 | |
Year-32 Week-16 Day-4 | 9 | $0 | |
Year-32 Week-13 Day-5 | 6 | $0 | |
Year-32 Week-10 Day-5 | 7 | $0 | |
Year-32 Week-7 Day-2 | 1 | $7,500 | |
Year-32 Week-4 Day-2 | 3 | $1,250 | |
Year-32 Week-1 Day-4 | 5 | $200 | |
Year-31 Week-14 Day-5 | 7 | $0 | |
Year-31 Week-11 Day-5 | 4 | $840 | |
Year-31 Week-7 Day-1 | 1 | $7,500 | |
Year-31 Week-4 Day-1 | 8 | $0 | |
Year-31 Week-1 Day-5 | 5 | $300 | |
Year-30 Week-14 Day-5 | 6 | $0 | |
Year-30 Week-12 Day-5 | 1 | $12,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-30 Week-11 Day-1 | 4 furlongs. Dirt. |
l,tt
|
0:46.44 |
Year-30 Week-9 Day-1 | 4 furlongs. Dirt. |
l,nw
|
0:46.96 |
Year-30 Week-7 Day-1 | 4 furlongs. Dirt. |
|
0:47.12 |
Year-30 Week-5 Day-1 | 4 furlongs. Dirt. |
|
0:47.04 |
Year-30 Week-3 Day-3 | 4 furlongs. Dirt. |
|
0:47.04 |
Year-30 Week-1 Day-1 | 4 furlongs. Dirt. |
|
0:46.88 |
Year-29 Week-15 Day-1 | 4 furlongs. Dirt. |
|
0:47.12 |
Year-29 Week-7 Day-1 | 4 furlongs. Dirt. |
|
0:47.04 |
Year-29 Week-6 Day-3 | 4 furlongs. Dirt. |
|
0:46.72 |
Year-29 Week-5 Day-1 | 5 furlongs. Dirt. |
|
0:59.32 |