Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-35 Week-3 Day-4 | 7 | $0 | |
Year-34 Week-14 Day-4 | 9 | $0 | |
Year-34 Week-11 Day-4 | 6 | $0 | |
Year-34 Week-8 Day-4 | 7 | $0 | |
Year-34 Week-5 Day-4 | 4 | $700 | |
Year-34 Week-1 Day-4 | 3 | $1,000 | |
Year-33 Week-13 Day-4 | 10 | $0 | |
Year-33 Week-9 Day-4 | 11 | $0 | |
Year-33 Week-5 Day-4 | 10 | $0 | |
Year-33 Week-1 Day-4 | 6 | $0 | |
Year-32 Week-13 Day-4 | 7 | $0 | |
Year-32 Week-9 Day-4 | 8 | $0 | |
Year-32 Week-5 Day-4 | 2 | $2,200 | |
Year-32 Week-1 Day-4 | 1 | $5,000 | |
Year-31 Week-14 Day-4 | 7 | $0 | |
Year-31 Week-11 Day-4 | 2 | $2,640 | |
Year-31 Week-8 Day-2 | 10 | $0 | |
Year-31 Week-5 Day-4 | 3 | $1,200 | |
Year-31 Week-3 Day-4 | 1 | $6,000 | |
Year-31 Week-1 Day-4 | 1 | $5,000 | |
Year-30 Week-14 Day-5 | 4 | $1,050 | |
Year-30 Week-12 Day-5 | 7 | $0 | |
Year-30 Week-10 Day-5 | 6 | $0 | |
Year-30 Week-7 Day-5 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-30 Week-5 Day-1 | 5 furlongs. Dirt. |
|
0:58.93 |
Year-30 Week-1 Day-1 | 4 furlongs. Dirt. |
|
0:46.96 |
Year-29 Week-5 Day-1 | 2 furlongs. Dirt. |
|
0:22.88 |