Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-33 Week-5 Day-1 | 8 | $0 | |
Year-33 Week-2 Day-1 | 3 | $1,000 | |
Year-32 Week-14 Day-5 | 5 | $300 | |
Year-32 Week-10 Day-1 | 5 | $300 | |
Year-32 Week-7 Day-1 | 8 | $0 | |
Year-32 Week-3 Day-5 | 7 | $0 | |
Year-31 Week-16 Day-5 | 4 | $1,050 | |
Year-31 Week-14 Day-5 | 3 | $1,500 | |
Year-31 Week-10 Day-5 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-30 Week-16 Day-3 | 5 furlongs. Turf. |
l
|
1:00.04 |
Year-30 Week-13 Day-5 | 5 furlongs. Turf. |
nw
|
1:00.36 |