Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-34 Week-6 Day-1 | 5 | $300 | |
Year-34 Week-2 Day-5 | 11 | $0 | |
Year-33 Week-15 Day-5 | 7 | $0 | |
Year-33 Week-12 Day-5 | 9 | $0 | |
Year-33 Week-9 Day-5 | 6 | $0 | |
Year-33 Week-6 Day-1 | 7 | $0 | |
Year-33 Week-2 Day-5 | 11 | $0 | |
Year-32 Week-15 Day-5 | 2 | $3,300 | |
Year-32 Week-12 Day-5 | 1 | $6,000 | |
Year-32 Week-9 Day-1 | 7 | $0 | |
Year-32 Week-6 Day-1 | 5 | $800 | |
Year-32 Week-2 Day-5 | 1 | $7,500 | |
Year-31 Week-14 Day-1 | 4 | $1,400 | |
Year-31 Week-10 Day-5 | 6 | $0 | |
Year-31 Week-7 Day-5 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-30 Week-15 Day-1 | 4 furlongs. Dirt. |
l,tt
|
0:46.52 |
Year-30 Week-12 Day-1 | 4 furlongs. Dirt. |
tt
|
0:46.84 |
Year-30 Week-8 Day-1 | 4 furlongs. Dirt. |
|
0:46.96 |
Year-30 Week-7 Day-1 | 4 furlongs. Dirt. |
|
0:46.88 |
Year-30 Week-6 Day-1 | 4 furlongs. Dirt. |
|
0:46.88 |
Year-30 Week-5 Day-1 | 4 furlongs. Dirt. |
|
0:47.12 |