Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-35 Week-6 Day-5 | 11 | $0 | |
Year-35 Week-4 Day-1 | 10 | $0 | |
Year-35 Week-1 Day-4 | 1 | $7,500 | |
Year-34 Week-10 Day-4 | 4 | $700 | |
Year-34 Week-4 Day-4 | 3 | $1,000 | |
Year-33 Week-14 Day-4 | 4 | $700 | |
Year-33 Week-6 Day-4 | 4 | $1,050 | |
Year-33 Week-3 Day-4 | 3 | $1,250 | |
Year-32 Week-13 Day-4 | 3 | $1,000 | |
Year-32 Week-11 Day-4 | 4 | $700 | |
Year-32 Week-2 Day-4 | 5 | $300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-31 Week-4 Day-3 | 5 furlongs. Turf. |
l
|
1:00.44 |
Year-31 Week-1 Day-2 | 5 furlongs. Turf. |
nw
|
1:00.59 |
Year-30 Week-13 Day-1 | 5 furlongs. Turf. |
nw
|
1:00.20 |
Year-30 Week-10 Day-1 | 5 furlongs. Turf. |
fb
|
1:00.36 |
Year-30 Week-9 Day-1 | 5 furlongs. Turf. |
hb
|
1:00.47 |
Year-30 Week-8 Day-3 | 5 furlongs. Turf. |
sr
|
1:00.61 |
Year-30 Week-7 Day-5 | 5 furlongs. Turf. |
|
1:00.25 |
Year-30 Week-7 Day-1 | 5 furlongs. Turf. |
|
1:00.44 |
Year-30 Week-6 Day-1 | 5 furlongs. Turf. |
|
1:00.32 |
Year-30 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.44 |