Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-33 Week-2 Day-1 | 6 | $0 | |
Year-32 Week-14 Day-5 | 9 | $0 | |
Year-32 Week-10 Day-5 | 5 | $400 | |
Year-32 Week-7 Day-4 | 4 | $840 | |
Year-31 Week-16 Day-4 | 4 | $840 | |
Year-31 Week-13 Day-4 | 1 | $7,500 | |
Year-31 Week-10 Day-4 | 3 | $1,200 | |
Year-31 Week-8 Day-4 | 3 | $1,200 | |
Year-31 Week-6 Day-1 | 1 | $5,000 | |
Year-31 Week-3 Day-1 | 5 | $300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-32 Week-12 Day-5 | 3 furlongs. Dirt. |
b,hb
|
0:35.98 |
Year-30 Week-14 Day-3 | 3 furlongs. Dirt. |
fe,hb
|
0:35.86 |
Year-30 Week-12 Day-1 | 3 furlongs. Dirt. |
fe,hb
|
0:35.80 |
Year-30 Week-10 Day-1 | 3 furlongs. Dirt. |
hb,l
|
0:35.98 |
Year-30 Week-8 Day-1 | 3 furlongs. Dirt. |
hb,tt
|
0:36.04 |
Year-30 Week-7 Day-1 | 3 furlongs. Dirt. |
|
0:35.80 |
Year-30 Week-6 Day-1 | 3 furlongs. Dirt. |
|
0:36.25 |