Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-32 Week-15 Day-3 | 8 | $0 | |
Year-32 Week-11 Day-3 | 4 | $1,050 | |
Year-32 Week-8 Day-3 | 5 | $240 | |
Year-32 Week-6 Day-3 | 5 | $240 | |
Year-32 Week-4 Day-3 | 5 | $200 | |
Year-32 Week-2 Day-3 | 6 | $0 | |
Year-31 Week-16 Day-3 | 7 | $0 | |
Year-31 Week-14 Day-3 | 5 | $300 | |
Year-31 Week-12 Day-3 | 7 | $0 | |
Year-31 Week-8 Day-3 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-31 Week-1 Day-3 | 1 mile. Dirt. |
|
1:52.52 |
Year-30 Week-13 Day-3 | 1 mile. Dirt. |
|
1:52.80 |
Year-30 Week-12 Day-3 | 1 mile. Dirt. |
|
1:52.66 |