Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-36 Week-16 Day-1 | 9 | $0 | |
Year-36 Week-12 Day-1 | 10 | $0 | |
Year-36 Week-9 Day-1 | 7 | $0 | |
Year-36 Week-7 Day-1 | 6 | $0 | |
Year-36 Week-3 Day-1 | 5 | $240 | |
Year-35 Week-15 Day-1 | 10 | $0 | |
Year-35 Week-12 Day-1 | 5 | $300 | |
Year-35 Week-6 Day-1 | 8 | $0 | |
Year-35 Week-3 Day-1 | 6 | $0 | |
Year-34 Week-16 Day-1 | 9 | $0 | |
Year-34 Week-13 Day-1 | 5 | $400 | |
Year-34 Week-11 Day-1 | 8 | $0 | |
Year-34 Week-8 Day-1 | 5 | $400 | |
Year-34 Week-5 Day-1 | 1 | $10,000 | |
Year-34 Week-2 Day-1 | 3 | $1,200 | |
Year-33 Week-16 Day-1 | 5 | $240 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-31 Week-12 Day-5 | 7 furlongs. Turf. |
|
1:25.42 |
Year-31 Week-10 Day-1 | 7 furlongs. All Weather. |
|
1:27.55 |
Year-31 Week-6 Day-5 | 7 furlongs. Turf. |
|
1:25.47 |
Year-31 Week-5 Day-1 | 7 furlongs. Turf. |
|
1:25.62 |