Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-37 Week-12 Day-1 | 6 | $0 | |
Year-37 Week-4 Day-5 | 6 | $0 | |
Year-37 Week-2 Day-5 | 3 | $2,500 | |
Year-36 Week-11 Day-4 | 1 | $5,000 | |
Year-35 Week-14 Day-4 | 8 | $0 | |
Year-35 Week-12 Day-1 | 4 | $1,050 | |
Year-35 Week-7 Day-5 | 10 | $0 | |
Year-35 Week-1 Day-4 | 3 | $1,000 | |
Year-34 Week-9 Day-4 | 7 | $0 | |
Year-34 Week-6 Day-1 | 4 | $1,050 | |
Year-34 Week-2 Day-5 | 3 | $1,200 | |
Year-33 Week-15 Day-4 | 2 | $22,000 | |
Year-33 Week-10 Day-4 | 3 | $5,000 | |
Year-33 Week-8 Day-2 | 2 | $16,500 | |
Year-33 Week-5 Day-5 | 2 | $11,000 | |
Year-33 Week-1 Day-4 | 4 | $840 | |
Year-32 Week-14 Day-5 | 6 | $0 | |
Year-32 Week-11 Day-4 | 1 | $3,250 | |
Year-32 Week-9 Day-4 | 1 | $5,000 | |
Year-32 Week-7 Day-2 | 2 | $1,760 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-32 Week-5 Day-1 | 4 furlongs. Dirt. |
b,tt
|
0:46.80 |
Year-32 Week-3 Day-1 | 4 furlongs. Dirt. |
em,sr
|
0:47.52 |
Year-32 Week-1 Day-1 | 4 furlongs. Dirt. |
b,em
|
0:47.00 |
Year-31 Week-15 Day-1 | 4 furlongs. Dirt. |
b,sr
|
0:47.00 |
Year-31 Week-14 Day-1 | 4 furlongs. Dirt. |
fb
|
0:47.28 |
Year-31 Week-13 Day-1 | 4 furlongs. Dirt. |
sr
|
0:47.12 |
Year-31 Week-12 Day-1 | 4 furlongs. Dirt. |
l
|
0:47.44 |
Year-31 Week-11 Day-1 | 4 furlongs. Dirt. |
em
|
0:47.12 |
Year-31 Week-10 Day-1 | 4 furlongs. Dirt. |
tt
|
0:47.24 |
Year-31 Week-9 Day-1 | 4 furlongs. Dirt. |
nw
|
0:47.52 |
Year-31 Week-8 Day-1 | 4 furlongs. Dirt. |
hb
|
0:47.20 |
Year-31 Week-7 Day-1 | 4 furlongs. Dirt. |
fe
|
0:47.44 |
Year-31 Week-6 Day-1 | 4 furlongs. Dirt. |
b
|
0:47.16 |
Year-31 Week-5 Day-1 | 4 furlongs. Dirt. |
|
0:47.28 |