Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-33 Week-14 Day-4 | 5 | $130 | |
Year-33 Week-12 Day-4 | 1 | $2,500 | |
Year-33 Week-10 Day-4 | 2 | $1,100 | |
Year-33 Week-8 Day-4 | 8 | $0 | |
Year-33 Week-6 Day-4 | 5 | $200 | |
Year-33 Week-4 Day-4 | 4 | $350 | |
Year-33 Week-2 Day-4 | 6 | $0 | |
Year-32 Week-16 Day-5 | 7 | $0 | |
Year-32 Week-14 Day-2 | 2 | $1,100 | |
Year-32 Week-11 Day-1 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-31 Week-15 Day-1 | 5 furlongs. All Weather. |
tt
|
1:01.64 |
Year-31 Week-13 Day-5 | 5 furlongs. Turf. |
b
|
1:00.88 |
Year-31 Week-11 Day-3 | 5 furlongs. Turf. |
fe
|
1:00.80 |
Year-31 Week-9 Day-1 | 5 furlongs. Turf. |
hb
|
1:00.88 |
Year-31 Week-7 Day-1 | 5 furlongs. Turf. |
nw
|
1:00.72 |
Year-31 Week-5 Day-1 | 5 furlongs. Turf. |
tt
|
1:00.52 |