Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-35 Week-12 Day-5 | 8 | $0 | |
Year-35 Week-8 Day-5 | 8 | $0 | |
Year-35 Week-5 Day-5 | 10 | $0 | |
Year-35 Week-2 Day-5 | 5 | $300 | |
Year-34 Week-15 Day-5 | 5 | $300 | |
Year-34 Week-12 Day-5 | 7 | $0 | |
Year-34 Week-8 Day-5 | 9 | $0 | |
Year-34 Week-5 Day-5 | 8 | $0 | |
Year-34 Week-2 Day-5 | 7 | $0 | |
Year-33 Week-14 Day-5 | 4 | $1,400 | |
Year-33 Week-11 Day-5 | 7 | $0 | |
Year-33 Week-8 Day-5 | 8 | $0 | |
Year-33 Week-2 Day-5 | 10 | $0 | |
Year-32 Week-15 Day-5 | 10 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-32 Week-11 Day-1 | 5 furlongs. Turf. |
hb,l
|
1:00.08 |
Year-32 Week-10 Day-1 | 5 furlongs. Turf. |
b,l
|
1:00.52 |
Year-32 Week-9 Day-1 | 5 furlongs. Turf. |
l
|
1:00.60 |
Year-32 Week-8 Day-1 | 5 furlongs. Turf. |
em
|
1:01.03 |
Year-32 Week-7 Day-1 | 5 furlongs. Turf. |
b,hb
|
1:00.68 |
Year-32 Week-6 Day-1 | 5 furlongs. Turf. |
fe
|
1:00.80 |
Year-32 Week-4 Day-5 | 5 furlongs. Turf. |
b,nw
|
1:00.64 |
Year-31 Week-15 Day-1 | 5 furlongs. Turf. |
b,tt
|
1:00.72 |
Year-31 Week-13 Day-1 | 5 furlongs. Turf. |
tt
|
1:00.88 |
Year-31 Week-10 Day-3 | 5 furlongs. Turf. |
|
1:01.03 |