Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-35 Week-15 Day-5 | 8 | $0 | |
Year-34 Week-11 Day-5 | 7 | $0 | |
Year-34 Week-1 Day-5 | 9 | $0 | |
Year-33 Week-16 Day-4 | 4 | $455 | |
Year-33 Week-14 Day-4 | 9 | $0 | |
Year-33 Week-10 Day-4 | 5 | $240 | |
Year-33 Week-7 Day-5 | 1 | $7,500 | |
Year-33 Week-3 Day-2 | 7 | $0 | |
Year-32 Week-10 Day-2 | 1 | $2,500 | |
Year-32 Week-7 Day-2 | 4 | $840 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-32 Week-5 Day-1 | 6 furlongs. Turf. |
tt
|
1:11.79 |
Year-31 Week-16 Day-1 | 4 furlongs. Turf. |
tt
|
0:48.08 |
Year-31 Week-13 Day-1 | 4 furlongs. Turf. |
sr
|
0:48.28 |
Year-31 Week-11 Day-1 | 4 furlongs. Turf. |
|
0:48.28 |
Year-31 Week-9 Day-1 | 3 furlongs. Turf. |
|
0:37.22 |
Year-31 Week-6 Day-5 | 2 furlongs. Turf. |
|
0:23.22 |