Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-34 Week-1 Day-4 | 11 | $0 | |
Year-33 Week-13 Day-2 | 9 | $0 | |
Year-33 Week-9 Day-4 | 12 | $0 | |
Year-33 Week-6 Day-2 | 12 | $0 | |
Year-33 Week-2 Day-2 | 5 | $400 | |
Year-32 Week-16 Day-5 | 10 | $0 | |
Year-32 Week-12 Day-5 | 4 | $700 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-32 Week-6 Day-3 | 5 furlongs. Turf. |
b
|
1:00.84 |
Year-32 Week-3 Day-4 | 5 furlongs. Turf. |
em
|
1:00.36 |
Year-31 Week-15 Day-4 | 5 furlongs. Turf. |
l
|
1:00.76 |
Year-31 Week-12 Day-1 | 5 furlongs. Turf. |
sr
|
1:00.76 |
Year-31 Week-10 Day-1 | 2 furlongs. Dirt. |
sr
|
0:23.65 |
Year-31 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.16 |