Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-36 Week-15 Day-1 | 10 | $0 | |
Year-36 Week-12 Day-1 | 11 | $0 | |
Year-36 Week-5 Day-1 | 8 | $0 | |
Year-36 Week-2 Day-1 | 5 | $240 | |
Year-35 Week-8 Day-1 | 6 | $0 | |
Year-35 Week-3 Day-1 | 4 | $840 | |
Year-34 Week-16 Day-1 | 1 | $6,000 | |
Year-34 Week-14 Day-1 | 4 | $1,050 | |
Year-34 Week-12 Day-1 | 6 | $0 | |
Year-34 Week-9 Day-1 | 3 | $1,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-33 Week-5 Day-1 | 5 furlongs. Turf. |
sr
|
1:00.32 |
Year-32 Week-12 Day-1 | 5 furlongs. Turf. |
l
|
1:00.40 |
Year-32 Week-10 Day-1 | 5 furlongs. Turf. |
tt
|
1:00.32 |
Year-32 Week-8 Day-4 | 5 furlongs. Turf. |
fe
|
1:00.32 |
Year-32 Week-6 Day-4 | 5 furlongs. Turf. |
b
|
1:00.56 |
Year-32 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.08 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Leap for Azamour | bl.g.31 | Fosbury | $5,300 | 12: 0-0-1 |
|