Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-23 Week-15 Day-1 | 11 | $0 | |
Year-23 Week-13 Day-1 | 3 | $1,000 | |
Year-22 Week-16 Day-2 | 12 | $0 | |
Year-22 Week-13 Day-2 | 9 | $0 | |
Year-22 Week-11 Day-2 | 8 | $0 | |
Year-22 Week-9 Day-2 | 8 | $0 | |
Year-22 Week-3 Day-2 | 5 | $200 | |
Year-22 Week-1 Day-2 | 8 | $0 | |
Year-21 Week-11 Day-2 | 6 | $0 | |
Year-21 Week-5 Day-2 | 8 | $0 | |
Year-21 Week-1 Day-5 | 4 | $1,050 | |
Year-20 Week-16 Day-5 | 1 | $10,000 | |
Year-20 Week-11 Day-5 | 8 | $0 | |
Year-20 Week-6 Day-2 | 12 | $0 | |
Year-20 Week-2 Day-5 | 6 | $0 | |
Year-19 Week-13 Day-5 | 11 | $0 | |
Year-19 Week-4 Day-4 | 4 | $1,400 | |
Year-18 Week-14 Day-4 | 8 | $0 | |
Year-18 Week-11 Day-5 | 3 | $2,000 | |
Year-18 Week-8 Day-3 | 4 | $1,050 | |
Year-18 Week-4 Day-5 | 3 | $1,400 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-20 Week-11 Day-2 | 5 furlongs. Dirt. |
|
1:00.97 |
Year-19 Week-13 Day-5 | 3 furlongs. Dirt. |
|
0:37.44 |
Year-18 Week-7 Day-4 | 4 furlongs. Turf. |
|
0:49.27 |