Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-35 Week-2 Day-2 | 12 | $0 | |
Year-34 Week-15 Day-1 | 5 | $240 | |
Year-34 Week-11 Day-5 | 9 | $0 | |
Year-34 Week-6 Day-5 | 11 | $0 | |
Year-34 Week-3 Day-1 | 8 | $0 | |
Year-33 Week-14 Day-5 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-33 Week-4 Day-1 | 5 furlongs. Turf. |
nw
|
1:00.28 |
Year-32 Week-15 Day-1 | 5 furlongs. Turf. |
hb
|
1:00.20 |
Year-32 Week-10 Day-4 | 5 furlongs. Turf. |
fe
|
1:00.20 |
Year-32 Week-8 Day-3 | 5 furlongs. Turf. |
b
|
1:00.68 |
Year-32 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.60 |