Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-36 Week-14 Day-3 | 9 | $0 | |
Year-36 Week-11 Day-3 | 6 | $0 | |
Year-36 Week-3 Day-3 | 12 | $0 | |
Year-35 Week-11 Day-3 | 8 | $0 | |
Year-35 Week-7 Day-3 | 8 | $0 | |
Year-35 Week-4 Day-3 | 4 | $700 | |
Year-34 Week-15 Day-3 | 3 | $1,000 | |
Year-34 Week-12 Day-3 | 6 | $0 | |
Year-34 Week-8 Day-3 | 4 | $700 | |
Year-34 Week-4 Day-3 | 6 | $0 | |
Year-34 Week-1 Day-3 | 5 | $200 | |
Year-33 Week-14 Day-3 | 12 | $0 | |
Year-33 Week-10 Day-3 | 11 | $0 | |
Year-33 Week-7 Day-3 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-33 Week-2 Day-1 | 300 yards. Dirt. |
sr
|
0:18.42 |
Year-32 Week-13 Day-2 | 300 yards. Dirt. |
b
|
0:18.51 |
Year-32 Week-12 Day-1 | 300 yards. Dirt. |
|
0:18.49 |