Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-38 Week-12 Day-1 | 6 | $0 | |
Year-38 Week-9 Day-2 | 8 | $0 | |
Year-38 Week-6 Day-2 | 9 | $0 | |
Year-38 Week-3 Day-2 | 10 | $0 | |
Year-37 Week-16 Day-2 | 1 | $6,000 | |
Year-37 Week-12 Day-5 | 2 | $3,300 | |
Year-37 Week-9 Day-5 | 5 | $300 | |
Year-37 Week-6 Day-5 | 5 | $250 | |
Year-37 Week-3 Day-5 | 3 | $1,200 | |
Year-36 Week-16 Day-5 | 4 | $1,050 | |
Year-36 Week-12 Day-5 | 4 | $1,050 | |
Year-36 Week-9 Day-5 | 3 | $1,500 | |
Year-36 Week-7 Day-1 | 4 | $1,050 | |
Year-36 Week-4 Day-1 | 3 | $1,200 | |
Year-36 Week-1 Day-1 | 4 | $840 | |
Year-35 Week-13 Day-1 | 5 | $400 | |
Year-35 Week-9 Day-5 | 2 | $3,300 | |
Year-35 Week-6 Day-4 | 5 | $200 | |
Year-35 Week-3 Day-5 | 7 | $0 | |
Year-34 Week-16 Day-5 | 4 | $1,050 | |
Year-34 Week-13 Day-5 | 6 | $0 | |
Year-34 Week-10 Day-5 | 5 | $300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-34 Week-7 Day-1 | 6 furlongs. Dirt. |
tt
|
1:10.25 |
Year-34 Week-5 Day-1 | 4 furlongs. Dirt. |
tt
|
0:46.72 |
Year-34 Week-3 Day-1 | 5 furlongs. Dirt. |
tt
|
0:58.64 |
Year-33 Week-16 Day-1 | 7 furlongs. Dirt. |
tt
|
1:23.93 |
Year-33 Week-15 Day-1 | 6 furlongs. Dirt. |
tt
|
1:10.38 |
Year-33 Week-14 Day-1 | 7 furlongs. All Weather. |
tt
|
1:26.42 |
Year-33 Week-13 Day-1 | 5 furlongs. Dirt. |
tt
|
0:58.30 |
Year-33 Week-12 Day-1 | 7 furlongs. Dirt. |
tt
|
1:24.09 |
Year-33 Week-11 Day-1 | 6 furlongs. All Weather. |
tt
|
1:12.84 |
Year-33 Week-10 Day-1 | 6 furlongs. Dirt. |
tt
|
1:10.25 |
Year-33 Week-9 Day-1 | 6 furlongs. Dirt. |
nw
|
1:10.74 |
Year-33 Week-8 Day-1 | 6 furlongs. Dirt. |
hb
|
1:10.48 |
Year-33 Week-7 Day-1 | 6 furlongs. Dirt. |
fe
|
1:10.61 |
Year-33 Week-6 Day-1 | 6 furlongs. Dirt. |
|
1:10.80 |
Year-33 Week-5 Day-1 | 6 furlongs. Dirt. |
b
|
1:10.61 |