Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-37 Week-5 Day-2 | 8 | $0 | |
Year-36 Week-16 Day-2 | 11 | $0 | |
Year-36 Week-11 Day-4 | 3 | $1,000 | |
Year-36 Week-6 Day-2 | 4 | $840 | |
Year-36 Week-3 Day-2 | 6 | $0 | |
Year-35 Week-15 Day-2 | 5 | $240 | |
Year-35 Week-12 Day-4 | 4 | $840 | |
Year-35 Week-9 Day-2 | 2 | $2,640 | |
Year-35 Week-6 Day-2 | 2 | $1,760 | |
Year-35 Week-3 Day-2 | 3 | $1,200 | |
Year-34 Week-16 Day-4 | 1 | $3,250 | |
Year-34 Week-13 Day-2 | 7 | $0 | |
Year-34 Week-10 Day-2 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-34 Week-6 Day-1 | 5 furlongs. All Weather. |
fe,tt
|
1:00.93 |
Year-33 Week-13 Day-3 | 7 furlongs. All Weather. |
fe,l
|
1:26.48 |
Year-33 Week-12 Day-4 | 5 furlongs. All Weather. |
fe,l
|
1:00.89 |
Year-33 Week-11 Day-4 | 4 furlongs. All Weather. |
b,fe
|
0:49.20 |
Year-33 Week-10 Day-1 | 4 furlongs. All Weather. |
fe,l
|
0:48.96 |
Year-33 Week-9 Day-3 | 5 furlongs. All Weather. |
fe,l
|
1:01.06 |
Year-33 Week-8 Day-3 | 4 furlongs. All Weather. |
fe
|
0:48.96 |
Year-33 Week-6 Day-2 | 5 furlongs. All Weather. |
fe,sr
|
1:01.32 |
Year-33 Week-5 Day-3 | 5 furlongs. Turf. |
fe
|
1:00.17 |
Year-33 Week-5 Day-1 | 5 furlongs. All Weather. |
fe
|
1:01.40 |