Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-21 Week-15 Day-2 | 6 | $0 | |
Year-21 Week-9 Day-5 | 6 | $0 | |
Year-21 Week-6 Day-5 | 3 | $1,500 | |
Year-21 Week-3 Day-5 | 6 | $0 | |
Year-20 Week-16 Day-5 | 3 | $3,000 | |
Year-20 Week-13 Day-5 | 2 | $3,300 | |
Year-20 Week-8 Day-5 | 3 | $2,400 | |
Year-20 Week-5 Day-5 | 5 | $2,000 | |
Year-20 Week-2 Day-5 | 4 | $700 | |
Year-19 Week-13 Day-5 | 1 | $100,000 | |
Year-19 Week-9 Day-5 | 7 | $0 | |
Year-19 Week-7 Day-7 | 1 | $10,000 | |
Year-19 Week-4 Day-4 | 4 | $1,750 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-21 Week-11 Day-2 | 7 furlongs. Turf. |
|
1:25.00 |
Year-21 Week-1 Day-5 | 2 furlongs. All Weather. |
|
0:25.30 |
Year-18 Week-15 Day-3 | 7 furlongs. Turf. |
|
1:25.25 |
Year-18 Week-12 Day-5 | 7 furlongs. Turf. |
|
1:25.20 |
Year-18 Week-8 Day-3 | 7 furlongs. Turf. |
|
1:25.00 |
Year-18 Week-5 Day-6 | 6 furlongs. Turf. |
|
1:11.34 |