Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-25 Week-11 Day-5 | 9 | $0 | |
Year-24 Week-16 Day-5 | 7 | $0 | |
Year-24 Week-9 Day-5 | 7 | $0 | |
Year-24 Week-7 Day-1 | 2 | $3,300 | |
Year-23 Week-6 Day-5 | 3 | $1,000 | |
Year-22 Week-3 Day-5 | 8 | $0 | |
Year-21 Week-6 Day-5 | 7 | $0 | |
Year-21 Week-3 Day-5 | 1 | $10,000 | |
Year-20 Week-10 Day-5 | 2 | $9,900 | |
Year-20 Week-7 Day-5 | 2 | $4,400 | |
Year-20 Week-1 Day-5 | 4 | $2,100 | |
Year-19 Week-15 Day-5 | 2 | $44,000 | |
Year-19 Week-12 Day-5 | 2 | $5,500 | |
Year-19 Week-9 Day-5 | 3 | $2,000 | |
Year-19 Week-6 Day-1 | 3 | $4,000 | |
Year-19 Week-3 Day-5 | 3 | $2,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-18 Week-15 Day-3 | 4 furlongs. Turf. |
|
0:48.16 |
Year-18 Week-9 Day-2 | 3 furlongs. Turf. |
|
0:37.17 |
Year-18 Week-5 Day-6 | 2 furlongs. Turf. |
|
0:23.25 |