Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-39 Week-16 Day-2 | 8 | $0 | |
Year-39 Week-14 Day-2 | 9 | $0 | |
Year-39 Week-10 Day-2 | 4 | $560 | |
Year-39 Week-8 Day-2 | 5 | $240 | |
Year-39 Week-5 Day-4 | 3 | $1,000 | |
Year-38 Week-16 Day-2 | 2 | $2,640 | |
Year-38 Week-13 Day-2 | 3 | $800 | |
Year-38 Week-9 Day-2 | 3 | $650 | |
Year-38 Week-6 Day-2 | 1 | $3,250 | |
Year-38 Week-3 Day-2 | 3 | $500 | |
Year-37 Week-15 Day-2 | 3 | $1,200 | |
Year-37 Week-12 Day-2 | 6 | $0 | |
Year-37 Week-8 Day-2 | 7 | $0 | |
Year-37 Week-4 Day-2 | 5 | $200 | |
Year-37 Week-1 Day-4 | 3 | $1,200 | |
Year-36 Week-15 Day-2 | 2 | $2,640 | |
Year-36 Week-11 Day-4 | 1 | $3,250 | |
Year-36 Week-8 Day-4 | 2 | $1,430 | |
Year-36 Week-5 Day-2 | 5 | $160 | |
Year-36 Week-2 Day-2 | 9 | $0 | |
Year-35 Week-15 Day-2 | 6 | $0 | |
Year-35 Week-13 Day-4 | 6 | $0 | |
Year-35 Week-10 Day-4 | 4 | $700 | |
Year-35 Week-7 Day-2 | 10 | $0 | |
Year-35 Week-4 Day-4 | 1 | $5,000 | |
Year-35 Week-1 Day-4 | 3 | $1,200 | |
Year-34 Week-14 Day-2 | 2 | $1,100 | |
Year-34 Week-11 Day-2 | 4 | $700 | |
Year-34 Week-8 Day-1 | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-34 Week-4 Day-1 | 4 furlongs. All Weather. |
sr
|
0:48.58 |
Year-34 Week-2 Day-1 | 4 furlongs. All Weather. |
l
|
0:48.96 |
Year-33 Week-15 Day-1 | 4 furlongs. All Weather. |
tt
|
0:49.04 |
Year-33 Week-13 Day-1 | 4 furlongs. All Weather. |
em
|
0:48.80 |
Year-33 Week-11 Day-1 | 4 furlongs. All Weather. |
fe
|
0:48.96 |
Year-33 Week-9 Day-1 | 4 furlongs. All Weather. |
nw
|
0:48.88 |
Year-33 Week-7 Day-1 | 4 furlongs. All Weather. |
b
|
0:48.96 |
Year-33 Week-5 Day-1 | 4 furlongs. All Weather. |
|
0:49.04 |