Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-21 Week-9 Day-5 | 11 | $0 | |
Year-21 Week-4 Day-2 | 10 | $0 | |
Year-20 Week-12 Day-5 | 12 | $0 | |
Year-20 Week-7 Day-5 | 1 | $10,000 | |
Year-20 Week-2 Day-5 | 4 | $1,050 | |
Year-19 Week-11 Day-5 | 2 | $5,500 | |
Year-19 Week-7 Day-7 | 2 | $4,400 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-19 Week-15 Day-2 | 3 furlongs. Dirt. |
|
0:37.02 |
Year-18 Week-11 Day-5 | 3 furlongs. Dirt. |
|
0:36.79 |
Year-18 Week-7 Day-4 | 3 furlongs. Dirt. |
|
0:36.97 |
Year-18 Week-5 Day-6 | 2 furlongs. Dirt. |
|
0:22.98 |