Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-37 Week-5 Day-3 | 5 | $200 | |
Year-37 Week-2 Day-3 | 6 | $0 | |
Year-36 Week-15 Day-3 | 4 | $840 | |
Year-36 Week-12 Day-3 | 3 | $1,000 | |
Year-36 Week-9 Day-3 | 1 | $5,000 | |
Year-36 Week-6 Day-3 | 2 | $2,200 | |
Year-36 Week-4 Day-3 | 5 | $240 | |
Year-36 Week-1 Day-3 | 3 | $1,000 | |
Year-35 Week-14 Day-3 | 9 | $0 | |
Year-35 Week-11 Day-3 | 6 | $0 | |
Year-35 Week-8 Day-3 | 4 | $840 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-34 Week-13 Day-1 | 1 mile. Dirt. |
hp,tt
|
1:51.72 |
Year-34 Week-11 Day-1 | 1 mile. Dirt. |
hp,sr
|
1:52.10 |
Year-34 Week-9 Day-3 | 1 mile. Dirt. |
bts,hp
|
1:51.96 |
Year-34 Week-7 Day-1 | 1 mile. Dirt. |
bbr,hp
|
1:51.96 |
Year-34 Week-5 Day-1 | 1 mile. Dirt. |
hp
|
1:52.10 |