Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-37 Week-11 Day-4 | 2 | $1,100 | |
Year-37 Week-6 Day-4 | 8 | $0 | |
Year-37 Week-4 Day-1 | 12 | $0 | |
Year-37 Week-1 Day-5 | 6 | $0 | |
Year-36 Week-12 Day-1 | 5 | $500 | |
Year-36 Week-9 Day-1 | 4 | $2,450 | |
Year-36 Week-7 Day-1 | 8 | $0 | |
Year-36 Week-4 Day-1 | 11 | $0 | |
Year-36 Week-2 Day-1 | 3 | $1,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-35 Week-15 Day-1 | 3 furlongs. Dirt. |
b,sr
|
0:36.31 |
Year-35 Week-10 Day-1 | 3 furlongs. Dirt. |
l
|
0:36.61 |
Year-35 Week-9 Day-1 | 3 furlongs. Dirt. |
sr
|
0:36.28 |
Year-35 Week-7 Day-1 | 3 furlongs. Dirt. |
tt
|
0:36.49 |
Year-35 Week-6 Day-2 | 3 furlongs. Dirt. |
b
|
0:36.34 |
Year-35 Week-5 Day-1 | 3 furlongs. Dirt. |
|
0:36.73 |