Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-24 Week-15 Day-5 | 7 | $0 | |
Year-24 Week-9 Day-5 | 7 | $0 | |
Year-24 Week-4 Day-5 | 8 | $0 | |
Year-24 Week-1 Day-5 | 4 | $840 | |
Year-23 Week-14 Day-5 | 3 | $2,500 | |
Year-23 Week-11 Day-5 | 6 | $0 | |
Year-23 Week-8 Day-5 | 9 | $0 | |
Year-23 Week-6 Day-5 | 6 | $0 | |
Year-23 Week-2 Day-5 | 3 | $2,000 | |
Year-22 Week-15 Day-5 | 4 | $1,050 | |
Year-22 Week-12 Day-5 | 2 | $4,400 | |
Year-22 Week-8 Day-5 | 6 | $0 | |
Year-22 Week-6 Day-5 | 5 | $300 | |
Year-22 Week-2 Day-5 | 3 | $2,000 | |
Year-21 Week-15 Day-5 | 3 | $1,500 | |
Year-21 Week-12 Day-2 | 3 | $1,000 | |
Year-21 Week-8 Day-2 | 6 | $0 | |
Year-21 Week-5 Day-5 | 3 | $1,500 | |
Year-20 Week-15 Day-5 | 6 | $0 | |
Year-20 Week-12 Day-5 | 3 | $1,500 | |
Year-20 Week-9 Day-5 | 3 | $1,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-20 Week-7 Day-2 | 6 furlongs. Turf. |
|
1:11.88 |
Year-20 Week-4 Day-2 | 5 furlongs. Turf. |
|
1:01.07 |
Year-20 Week-1 Day-2 | 4 furlongs. Turf. |
|
0:49.19 |
Year-19 Week-14 Day-2 | 3 furlongs. Turf. |
|
0:37.47 |
Year-19 Week-11 Day-2 | 2 furlongs. Turf. |
|
0:23.55 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
My Crown II | gr.g.43 | Confirm Thy Crown | $0 | 5: 0-0-0 |
|