Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-42 Week-9 Day-5 | 7 | $0 | |
Year-42 Week-7 Day-1 | 1 | $7,500 | |
Year-42 Week-4 Day-1 | 4 | $1,050 | |
Year-41 Week-15 Day-1 | 1 | $6,000 | |
Year-41 Week-10 Day-4 | 8 | $0 | |
Year-41 Week-7 Day-2 | 6 | $0 | |
Year-41 Week-5 Day-2 | 2 | $1,540 | |
Year-41 Week-1 Day-4 | 10 | $0 | |
Year-40 Week-16 Day-4 | 3 | $650 | |
Year-40 Week-10 Day-4 | 2 | $1,100 | |
Year-40 Week-6 Day-2 | 11 | $0 | |
Year-40 Week-4 Day-2 | 7 | $0 | |
Year-40 Week-1 Day-4 | 1 | $2,500 | |
Year-39 Week-15 Day-2 | 7 | $0 | |
Year-39 Week-7 Day-4 | 1 | $6,000 | |
Year-39 Week-5 Day-4 | 3 | $500 | |
Year-39 Week-3 Day-4 | 2 | $1,100 | |
Year-38 Week-16 Day-2 | 7 | $0 | |
Year-38 Week-14 Day-2 | 6 | $0 | |
Year-38 Week-11 Day-2 | 2 | $2,640 | |
Year-38 Week-9 Day-2 | 5 | $240 | |
Year-38 Week-7 Day-2 | 7 | $0 | |
Year-38 Week-5 Day-2 | 3 | $1,200 | |
Year-38 Week-3 Day-2 | 6 | $0 | |
Year-38 Week-1 Day-2 | 4 | $840 | |
Year-37 Week-14 Day-2 | 2 | $2,640 | |
Year-37 Week-12 Day-2 | 4 | $840 | |
Year-37 Week-10 Day-2 | 9 | $0 | |
Year-37 Week-6 Day-4 | 3 | $1,200 | |
Year-37 Week-4 Day-4 | 2 | $2,640 | |
Year-37 Week-1 Day-2 | 4 | $840 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-36 Week-15 Day-1 | 3 furlongs. Turf. |
sr
|
0:36.62 |
Year-36 Week-13 Day-3 | 3 furlongs. Turf. |
l
|
0:36.70 |
Year-36 Week-12 Day-5 | 3 furlongs. Turf. |
fb
|
0:36.90 |
Year-36 Week-11 Day-3 | 3 furlongs. Turf. |
em
|
0:36.90 |
Year-36 Week-10 Day-3 | 3 furlongs. Turf. |
tt
|
0:36.90 |
Year-36 Week-9 Day-1 | 3 furlongs. Turf. |
nw
|
0:36.80 |
Year-36 Week-8 Day-1 | 3 furlongs. Turf. |
hb
|
0:36.75 |
Year-36 Week-7 Day-1 | 3 furlongs. Turf. |
fe
|
0:36.70 |
Year-36 Week-6 Day-1 | 3 furlongs. Turf. |
b
|
0:36.75 |
Year-36 Week-5 Day-1 | 3 furlongs. Turf. |
|
0:36.85 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Ouji Needed | dkb.g.26 | Ouji | $0 | 0: 0-0-0 |
|