Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-41 Week-10 Day-1 | 4 | $840 | |
Year-41 Week-8 Day-1 | 1 | $6,000 | |
Year-41 Week-5 Day-1 | 1 | $7,500 | |
Year-41 Week-2 Day-1 | 2 | $2,640 | |
Year-40 Week-11 Day-1 | 6 | $0 | |
Year-40 Week-9 Day-1 | 8 | $0 | |
Year-40 Week-7 Day-1 | 7 | $0 | |
Year-40 Week-5 Day-1 | 3 | $6,000 | |
Year-40 Week-3 Day-1 | 4 | $3,500 | |
Year-40 Week-1 Day-1 | 2 | $3,300 | |
Year-39 Week-15 Day-1 | 4 | $840 | |
Year-39 Week-13 Day-1 | 4 | $840 | |
Year-39 Week-11 Day-1 | 8 | $0 | |
Year-39 Week-9 Day-1 | 12 | $0 | |
Year-39 Week-7 Day-1 | 5 | $800 | |
Year-39 Week-5 Day-1 | 5 | $1,000 | |
Year-39 Week-3 Day-1 | 1 | $6,000 | |
Year-39 Week-1 Day-1 | 6 | $0 | |
Year-38 Week-15 Day-1 | 1 | $6,000 | |
Year-38 Week-13 Day-1 | 10 | $0 | |
Year-38 Week-11 Day-1 | 1 | $5,000 | |
Year-38 Week-9 Day-1 | 5 | $500 | |
Year-38 Week-6 Day-1 | 1 | $12,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-37 Week-3 Day-5 | 5 furlongs. Turf. |
l
|
1:02.51 |
Year-36 Week-12 Day-1 | 7 furlongs. Turf. |
l
|
1:26.34 |
Year-36 Week-9 Day-2 | 7 furlongs. Turf. |
b
|
1:26.32 |